ExtrasInfoToolsServices |
FEATURES
|
Restaurant Review
Fellini serves up vegan- and vegetarian-friendly rustic Italian.
Wednesday, July 9, 2008
|
|
Wineau
One of these Syrahs is not like the other ones.
Wednesday, July 9, 2008
|
RECENTLY REVIEWED
RESTAURANT GUIDE
512 restaurants found
Click to browse all restaurants with those prices, features, locations or cuisine type
PRICE RANGE
| $ Inexpensive 277 | $$ Moderate 280 | $$$ Expensive 109 | $$$$ Very Expensive 18 |
FEATURES
| Patio/Sidewalk Dining 186 | Takeout 453 | Delivery 38 | Private Party 271 |
| Catering 290 | Banquet Facilities 110 | Order Online 9 | Wheelchair Accessible 325 |
| Kid Friendly 192 | Vegetarian Friendly 25 |
LOCATION
| Alameda 16 | Alamo 2 | Albany 23 |
| Antioch 1 | Berkeley: Downtown 10 | Berkeley: Elmwood 12 |
| Berkeley: North 19 | Berkeley: Solano/Kensington 12 | Berkeley: South 47 |
| Berkeley: West 41 | Brentwood 2 | Castro Valley 3 |
| Concord 12 | Crockett 1 | Danville 8 |
| Dublin 2 | El Cerrito 6 | El Sobrante 3 |
| Emeryville 10 | Fremont 11 | Hayward 18 |
| Hercules 4 | Lafayette 10 | Livermore 3 |
| Martinez 1 | Milpitas 1 | Moraga 2 |
| Newark 3 | Oakland: Downtown 16 | Oakland: East 33 |
| Oakland: Glenview 2 | Oakland: Grand Lake 11 | Oakland: Jack London Square 33 |
| Oakland: Piedmont Ave./Montclair 15 | Oakland: Rockridge 18 | Oakland: Temescal 24 |
| Orinda 3 | Pinole 3 | Pleasant Hill 8 |
| Pleasanton 7 | Port Costa 1 | Richmond 11 |
| San Leandro 8 | San Pablo 1 | San Ramon 8 |
| Sunol 1 | Union City 5 | Walnut Creek 20 |
CUISINE
| Afghan 3 | African 10 | American 59 |
| Asian Fusion 14 | Bakery 12 | Barbecue 25 |
| Brazilian 1 | Breakfast/Brunch 25 | Brewpub 5 |
| Burmese 1 | Café /Coffeehouse 9 | Cajun/Creole 3 |
| California Cuisine 74 | Cambodian 2 | Caribbean 8 |
| Central American 8 | Chinese 45 | Continental 1 |
| Cuban 1 | Czech 1 | Deli 13 |
| Diner 20 | Eastern European 4 | English/Irish 4 |
| Ethiopian/Eritrean 5 | Filipino 2 | French 23 |
| German/Austrian 3 | Greek/Turkish 7 | Hawaiian 6 |
| Ice Cream/Sweets 5 | Indian and/or Pakistani 29 | International 1 |
| Italian 36 | Japanese/Sushi 28 | Korean 17 |
| Kosher/Halal 6 | Mexican 46 | Middle Eastern 13 |
| Moroccan 1 | New Zealandian 1 | Nuevo Latino 4 |
| Organic/Sustainable 89 | Persian 3 | Peruvian 4 |
| Pizza 22 | Salvadoran 5 | Seafood 24 |
| Singaporean 1 | South American 8 | Southeast Asian 39 |
| Southern/Soul Food 16 | Southwestern 1 | Spanish 6 |
| Steak House 11 | Tapas/Small Plates 23 | Thai 26 |
| Tibetan 2 | Varies daily 1 | Vegetarian/Vegan 20 |
| Vietnamese 21 |








